|
|
|
View House Plan
Country Cottage House plan! |
| |
| Plan Name: | Alexandria Cottage House Plan |
| Stock Number: | G2-2557 |
| |
| Living Area: | 2,557 square feet |
| Width: | 54' |
| Depth: | 59' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Lantana House Plan |
| Stock Number: | G1-3089 |
| |
| Living Area: | 3,089 square feet |
| Width: | 70' 4" |
| Depth: | 109' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Harbor Home Plan |
| Stock Number: | G2-3522 |
| |
| Living Area: | 3,522 square feet |
| Width: | 70' 10" |
| Depth: | 62' 2" |
|
| |
|
|
|
View House Plan
Unique Design! |
| |
| Plan Name: | Devonwood House Plan |
| Stock Number: | F2-4110 |
| |
| Living Area: | 4,110 square feet |
| Width: | 39' |
| Depth: | 109' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ashton House Plan |
| Stock Number: | G2-4143 |
| |
| Living Area: | 4,143 square feet |
| Width: | 96' 10" |
| Depth: | 33' 8" |
|
| |
|
|
|
View House Plan
Mountain House Plan! |
| |
| Plan Name: | Stone Manor II |
| Stock Number: | G2-4251 |
| |
| Living Area: | 4,251 square feet |
| Width: | 70' 4" |
| Depth: | 84' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Destin Home Plan |
| Stock Number: | F2-4303-G |
| |
| Living Area: | 4,303 square feet |
| Width: | 82' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Palm House Plan |
| Stock Number: | F2-4381 |
| |
| Living Area: | 4,381 square feet |
| Width: | 74' 10" |
| Depth: | 106' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Deauville Home Plan |
| Stock Number: | G2-4587 |
| |
| Living Area: | 4,587 square feet |
| Width: | 76' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Country style house plan! |
| |
| Plan Name: | Livingston Manor Home Plan |
| Stock Number: | F2-4599 |
| |
| Living Area: | 4,599 square feet |
| Width: | 82' 8" |
| Depth: | 123' 2" |
|
| |
|
|
|
View House Plan
New French Country Home Plan! |
| |
| Plan Name: | Chateau Montemere Home Plan |
| Stock Number: | G2-4687 |
| |
| Living Area: | 4,687 square feet |
| Width: | 77' 10" |
| Depth: | 74' 2" |
|
| |
|
|
|
View House Plan
Great lakefront home! |
| |
| Plan Name: | Ashbrook Home Plan |
| Stock Number: | G2-4696 |
| |
| Living Area: | 4,696 square feet |
| Width: | 74' 2" |
| Depth: | 117' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald Bay House Plan |
| Stock Number: | F2-4763 |
| |
| Living Area: | 4,763 square feet |
| Width: | 80' 4" |
| Depth: | 71' 1" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Stonebridge House Plan |
| Stock Number: | F2-5025 |
| |
| Living Area: | 5,025 square feet |
| Width: | 80' 6" |
| Depth: | 117' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Foxborough Hill Home Plan |
| Stock Number: | G2-5076 |
| |
| Living Area: | 5,076 square feet |
| Width: | 102' 3" |
| Depth: | 78' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Savannah Home Plan |
| Stock Number: | F2-5209 |
| |
| Living Area: | 5,209 square feet |
| Width: | 79' |
| Depth: | 84' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Eldorado House Plan |
| Stock Number: | F2-5408 |
| |
| Living Area: | 5,408 square feet |
| Width: | 92' |
| Depth: | 95' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Alexandria House Plan |
| Stock Number: | F3-6720 |
| |
| Living Area: | 6,720 square feet |
| Width: | 127' 10" |
| Depth: | 100' 8" |
|
| |